Descripción
- Tipo de alimentación: Eléctrica.
- Fases: Monofásicos y trifásicos.
- Potencia monofásicos: desde 1,0 hp hasta 5,0 hp.
- Potencia trifásicos: desde 2,0 hp hasta 25,0 hp.
SKU : X001BAR-10E
Modelo | Ø Succión x Ø Descarga |
Ø Impulsor |
Etapas | H max. (mca)* |
Q max. (gpm)** |
Potencia (hp) |
Voltaje (V) |
AE 1.5 10-1 | 1 1/2? NPT | 4,785 | 1 | 24 | 68 | 1.0 | 110/220 |
AE 1.5 20-1 | 1 1/2? NPT | 4,875 | 1 | 29 | 108 | 2.0 | 110/220 |
AE 1.5 20 | 1 1/2? NPT | 4,875 | 1 | 29 | 108 | 2.0 | 220/440 |
AE 2 20-1 | 2 NPT | 5,000 | 1 | 29 | 134 | 2.0 | 110/220 |
AE 2 30-1 CE | 2? NPT | 4,875 | 1 | 30 | 143 | 3.0 | 230 |
AE 2 30 | 2? NPT | 4,875 | 1 | 30 | 143 | 3.0 | 220/440 |
AE 2 50 | 2? NPT | 5,500 | 1 | 37 | 175 | 5.0 | 220/440 |
AE 3 50-1 | 3 NPT | 5,500 | 1 | 34 | 296 | 5.0 | 220 |
AE 3 50-1 CE | 3 NPT | 5,500 | 1 | 34 | 296 | 5.0 | 220 |
AE 3 50 | 3 NPT | 5,500 | 1 | 30 | 270 | 5.0 | 220/440 |
AE 3 60 | 3? NPT | 5,500 | 1 | 34 | 275 | 6.0 | 220/440 |
AE 3 75 | 3? NPT | 6,000 | 1 | 40 | 288 | 7.5 | 220/440 |
AE 3 75-1 | 3? NPT | 6,000 | 1 | 40 | 290 | 7.5 | 220 |
AE 4 75 | 4? NPT | 5,750 | 1 | 35 | 350 | 7.5 | 220/440 |
AE 4 100 | 4? NPT | 6,000 | 1 | 40 | 370 | 10.0 | 220/440 |
AE 4 100-1 | 4? NPT | 6,000 | 1 | 40 | 370 | 10.0 | 220 |
AE 4 150 | 4? NPT | 7,000 | 1 | 60 | 423 | 15.0 | 220/440 |
AE 6 100-1 | 6? NPT | 5,500 | 1 | 27 | 650 | 10.0 | 220/440 |
AE 6 100 | 6? NPT | 5,500 | 1 | 27 | 650 | 10.0 | 220/440 |
AE 6 150 | 6? NPT | 5,500 | 1 | 36 | 700 | 15.0 | 220/440 |
AE 6 250 | 6? NPT | 6,000 | 1 | 35 | 1,2 | 25.0 | 220/440 |
Marca | |
---|---|
Referencia | |
Tipo |
Representamos las mejores marcas de herramientas, equipos y repuestos para ser utilizados en el área industrial a nivel mundial.