Compartir producto

Electroválvulas de Control Asistido de 2 Vías con certificación UL 429A PARKER®

SKU : X326PAR-

Solicitar Cotización
Compartir producto

Descripción

Products Valve
Type
Function Port
Size
Port
Type
Actuation Type Minimum
Pressure
Differential
Maximum
Pressure
Differential
Body
Material
Seal
Material
Maximum
Fluid
Temperature
Maximum
Ambient
Temperature
Orifice
Size
Main
Flow
Coefficient
Input Voltage Power
Consumption
Coil Type Ingress
Protection
Rating
Installation Preventive
Maintenance
 Kit
Specifications Met
73212BN4TNLVN0C322C2 2 Way Normally Closed 1/2 NPT Internally Piloted 5.0 300.0 Brass NBR 185.0 77.0 1/2 2.80 24 VDC 22.0 1/2″ NPT Conduit w/ 18″ Leads NEMA 4,4X IOM 7212 7K209 CSA Listed Safety Shutoff Valve C22.2 no. 139-13
73218BN4UNLVN0C1113N 2 Way Normally Closed 1/2 NPT Internally Piloted 5.0 175.0 Brass NBR 185.0 150.0 5/8 4.00 125 VDC 10.0 1/2″ NPT Conduit w/ 18″ Leads NEMA 4,4X IOM 7212 7K815 CSA Listed Safety Shutoff Valve C22.2 no. 139-13
73218BN4UNLVN0C111C2 2 Way Normally Closed 1/2 NPT Internally Piloted 5.0 175.0 Brass NBR 185.0 150.0 5/8 4.00 24 VDC 10.0 1/2″ NPT Conduit w/ 18″ Leads NEMA 4,4X IOM 7212 7K815 CSA Listed Safety Shutoff Valve C22.2 no. 139-13
73218BN4UNLVN0C111C4 2 Way Normally Closed 1/2 NPT Internally Piloted 5.0 175.0 Brass NBR 185.0 150.0 5/8 4.00 48 VDC 10.0 1/2″ NPT Conduit w/ 18″ Leads NEMA 4,4X IOM 7212 7K815 CSA Listed Safety Shutoff Valve C22.2 no. 139-13
73218BN4UNLVN0C111C6 2 Way Normally Closed 1/2 NPT Internally Piloted 5.0 175.0 Brass NBR 185.0 150.0 5/8 4.00 120 VDC 10.0 1/2″ NPT Conduit w/ 18″ Leads NEMA 4,4X IOM 7212 7K815 CSA Listed Safety Shutoff Valve C22.2 no. 139-13
73218BN4UNLVN0C111P3 2 Way Normally Closed 1/2 NPT Internally Piloted 5.0 175.0 Brass NBR 185.0 150.0 5/8 4.00 120/60, 110/50 10.0 1/2″ NPT Conduit w/ 18″ Leads NEMA 4,4X IOM 7212 7K815 CSA Listed Safety Shutoff Valve C22.2 no. 139-13
73218BN4UNLVN0C111Q3 2 Way Normally Closed 1/2 NPT Internally Piloted 5.0 175.0 Brass NBR 185.0 150.0 5/8 4.00 240/60, 220/50 10.0 1/2″ NPT Conduit w/ 18″ Leads NEMA 4,4X IOM 7212 7K815 CSA Listed Safety Shutoff Valve C22.2 no. 139-13
7321GBN99NLVN0C322C2 2 Way Normally Closed 2 NPT Internally Piloted 5.0 175.0 Brass NBR 185.0 77.0 1-9/16 38.6 24 VDC 22.0 1/2″ NPT Conduit w/ 18″ Leads NEMA 4,4X IOM 7203 7KG10 CSA Listed Safety Shutoff Valve C22.2 no. 139-13

Características

  • No son sensibles a las vibraciones de automóviles o a golpes como el de la cortada de césped.
  • Responde a la aceleración en cualquier dirección en plano horizontal
  • Modelos disponibles: 3/4 “roscado, 1” roscado, 1-1 / 4 “roscado, 1-1 / 2” roscado, 2 “roscado, 2” bridado, 2-1 / 2 “roscado, 2-1 / 2” bridado, 3 “roscado, 3” bridado, 4 “roscado, 4” bridado, 6 “bridado y 8” bridado.
  • 60 psig de presión máxima de operación
  • Instalación horizontal, vertical hacia arriba o vertical hacia abajo
Abrir chat
1
Hola
¿En qué podemos ayudarte?