Información adicional
Marca |
---|
SKU : U215ING-
Copa de Impacto Cuadrante 1-1/2″
Marca |
---|
Item | A | D1 | D2 | Length | Weight |
No. | mm | mm | mm | mm | Grs |
938441* | 41 | 68 | 86 | 80 | 2100 |
938442* | 42 | 69 | 86 | 80 | 2100 |
938443* | 43 | 70 | 86 | 80 | 2100 |
938444* | 44 | 71 | 86 | 80 | 2100 |
938445* | 45 | 73 | 86 | 80 | 2100 |
938446* | 46 | 74 | 86 | 84 | 2200 |
938447* | 47 | 75 | 86 | 84 | 2200 |
938448* | 48 | 77 | 86 | 84 | 2200 |
938449* | 49 | 78 | 86 | 84 | 2200 |
938450* | 50 | 79 | 86 | 84 | 2300 |
938451* | 51 | 81 | 86 | 84 | 2300 |
938452* | 52 | 82 | 86 | 84 | 2300 |
938453* | 53 | 83 | 86 | 84 | 2350 |
938454* | 54 | 84 | 86 | 84 | 2350 |
938455* | 55 | 86 | 86 | 90 | 2500 |
938456* | 56 | 87 | 86 | 90 | 2500 |
938457* | 57 | 88 | 86 | 90 | 2500 |
938458* | 58 | 89 | 86 | 90 | 2600 |
938459* | 59 | 91 | 86 | 90 | 2600 |
938460* | 60 | 92 | 86 | 90 | 2700 |
938461* | 61 | 94 | 86 | 90 | 2700 |
938462* | 62 | 95 | 86 | 90 | 2700 |
938463* | 63 | 96 | 86 | 95 | 3000 |
938464* | 64 | 97 | 86 | 95 | 3000 |
938465* | 65 | 98 | 86 | 95 | 3200 |
938466* | 66 | 99 | 86 | 95 | 3200 |
938467* | 67 | 100 | 86 | 95 | 3200 |
938468* | 68 | 102 | 86 | 95 | 3300 |
938469* | 69 | 103 | 86 | 95 | 3300 |
938470* | 70 | 104 | 86 | 100 | 3400 |
938471* | 71 | 105 | 86 | 100 | |
938472* | 72 | 107 | 86 | 100 | |
938473* | 73 | 108 | 86 | 100 | |
938474* | 74 | 109 | 86 | 100 | |
938475* | 75 | 110 | 86 | 105 | 3800 |
938476* | 76 | 112 | 86 | 105 | |
938477* | 77 | 113 | 86 | 105 | |
938478* | 78 | 114 | 86 | 105 | |
938479* | 79 | 115 | 86 | 105 | |
938480* | 80 | 116 | 86 | 110 | 4300 |
938482* | 82 | 118 | 86 | 110 | |
938483* | 83 | 120 | 86 | 110 | |
938485* | 85 | 123 | 86 | 110 | 4600 |
938490* | 90 | 129 | 86 | 112 | 5100 |
938495* | 95 | 136 | 127 | 112 | 7400 |
938500* | 100 | 142 | 127 | 115 | 7800 |
938505* | 105 | 148 | 127 | 120 | 8500 |
938510* | 110 | 154 | 127 | 124 | 9300 |
938515* | 115 | 160 | 127 | 128 | 9900 |
938520* | 120 | 167 | 127 | 132 | 10900 |
938525* | 125 | 174 | 127 | 136 | 11900 |
938530* | 130 | 180 | 127 | 140 | 12700 |
938535* | 135 | 186 | 127 | 145 | 13800 |
938540* | 140 | 192 | 127 | 150 | 14900 |
938545* | 145 | 198 | 127 | 155 | 16000 |
938550* | 150 | 204 | 127 | 160 | 17300 |
938555* | 155 | 210 | 127 | 165 | 18600 |
938560* | 160 | 218 | 127 | 170 | 20600 |
938565* | 165 | 224 | 127 | 175 | 22000 |
Representamos las mejores marcas de herramientas, equipos y repuestos para ser utilizados en el área industrial a nivel mundial.