Información adicional
Marca |
---|
SKU : bdf43f3a3599
Copa de Impacto Cuadrante 1-1/2″
Marca |
---|
Item | A | D1 | D2 | Length | Weight |
No. | inch | mm | mm | mm | Grs |
938652 | 1-5/8″ | 68 | 86 | 80 | 2100 |
938654 | 1-11/16″ | 70 | 86 | 80 | 2150 |
938656 | 1-3/4″ | 72 | 86 | 80 | 2170 |
938658 | 1-13/16″ | 74 | 86 | 84 | 2200 |
938660 | 1-7/8″ | 76 | 86 | 84 | 2250 |
938662 | 1-15/16″ | 78 | 86 | 84 | 2350 |
938664 | 2″ | 80 | 86 | 84 | 2380 |
938666 | 2-1/16″ | 82 | 86 | 84 | 2400 |
938668 | 2-1/8″ | 84 | 86 | 84 | 2420 |
938670 | 2-3/16″ | 86 | 86 | 90 | 2520 |
938672 | 2-1/4″ | 88 | 86 | 90 | 2550 |
938674 | 2-5/16″ | 90 | 86 | 90 | 2700 |
938676 | 2-3/8″ | 92 | 86 | 90 | 2740 |
938678 | 2-7/16″ | 94 | 86 | 95 | 2880 |
938680 | 2-1/2″ | 96 | 86 | 95 | 2950 |
938682 | 2-9/16″ | 98 | 86 | 95 | 3050 |
938684 | 2-5/8″ | 100 | 86 | 100 | 3300 |
938686 | 2-11/16″ | 102 | 86 | 100 | 3350 |
938688 | 2-3/4″ | 104 | 86 | 100 | 3550 |
938690 | 2-13/16″ | 106 | 86 | 105 | 3700 |
938692 | 2-7/8″ | 108 | 86 | 105 | 3750 |
938694 | 2-15/16″ | 110 | 86 | 105 | 3900 |
938696 | 3 | 112 | 86 | 105 | 3960 |
938698 | 3-1/16″ | 114 | 86 | 105 | 4030 |
938700 | 3-1/8″ | 116 | 86 | 110 | 4300 |
938702 | 3-3/16″ | 118 | 86 | 110 | 4600 |
938704 | 3-1/4″ | 120 | 86 | 110 | 4700 |
938706 | 3-5/16″ | 122 | 86 | 110 | 4750 |
938708 | 3-3/8″ | 124 | 86 | 110 | 4800 |
938710 | 3-7/16″ | 126 | 86 | 112 | 5070 |
938712 | 3-1/2″ | 128 | 86 | 112 | 5150 |
938714 | 3-9/16″ | 130 | 86 | 112 | 5400 |
938716 | 3-5/8″ | 132 | 86 | 112 | 5520 |
938718 | 3-11/16″ | 134 | 86 | 112 | 5600 |
938720 | 3-3/4″ | 136 | 127 | 112 | 7780 |
938722 | 3-13/16″ | 138 | 127 | 115 | 8200 |
938724 | 3-7/8″ | 140 | 127 | 115 | 8300 |
938726 | 3-15/16″ | 142 | 127 | 115 | 8400 |
938728 | 4″ | 144 | 127 | 120 | 8900 |
938730 | 4-1/16″ | 146 | 127 | 120 | 9100 |
938732 | 4-1/8″ | 148 | 127 | 120 | 9170 |
938734 | 4-3/16″ | 150 | 127 | 120 | 9350 |
938736 | 4-1/4″ | 152 | 127 | 124 | 9780 |
938738 | 4-5/16″ | 154 | 127 | 124 | 9950 |
938740 | 4-3/8″ | 156 | 127 | 124 | 10080 |
938742 | 4-7/16″ | 158 | 127 | 124 | 10270 |
938744 | 4-1/2″ | 160 | 127 | 128 | 10320 |
938746 | 4-9/16″ | 162 | 127 | 128 | 10850 |
938748 | 4-5/8″ | 164 | 127 | 132 | 11000 |
938750 | 4-11/16″ | 166 | 127 | 132 | 11230 |
938752 | 4-3/4″ | 168 | 127 | 132 | 11400 |
938754 | 4-13/16″ | 170 | 127 | 132 | 11750 |
938756 | 4-7/8″ | 172 | 127 | 136 | 12100 |
938758 | 4-15/16″ | 174 | 127 | 136 | 12170 |
938760 | 5″ | 176 | 127 | 140 | 13000 |
938762 | 5-1/16″” | 178 | 127 | 140 | 13200 |
938764 | 5-1/8″ | 180 | 127 | 140 | 13250 |
938766 | 5-3/16″ | 182 | 127 | 140 | 13430 |
938768 | 5-1/4″ | 184 | 127 | 145 | 13600 |
938770 | 5-5/16″ | 186 | 127 | 145 | 13850 |
938772 | 5-3/8″ | 188 | 127 | 145 | 14370 |
938774 | 5-7/16″ | 190 | 127 | 150 | 15180 |
938776 | 5-1/2″ | 192 | 127 | 150 | 15360 |
938778 | 5-9/16″ | 194 | 127 | 150 | 15560 |
938780 | 5-5/8″ | 196 | 127 | 155 | 16340 |
938782 | 5-11/16″ | 198 | 127 | 155 | 16530 |
938784 | 5-3/4″ | 200 | 127 | 155 | 16740 |
938786 | 5-13/16″ | 202 | 127 | 160 | 17500 |
938788 | 5-7/8″ | 204 | 127 | 160 | 17930 |
938790 | 5-15/16″ | 206 | 127 | 160 | 17130 |
938792 | 6″ | 208 | 127 | 160 | 18480 |
938794 | 6-1/16″ | 210 | 127 | 165 | 19550 |
938796 | 6-1/8″ | 212 | 127 | 165 | 19750 |
938798 | 6-3/16″ | 214 | 127 | 165 | 20000 |
938800 | 6-1/4″ | 216 | 127 | 170 | 20900 |
938802 | 6-5/16″ | 218 | 127 | 170 | 21150 |
938804 | 6-3/8″ | 220 | 127 | 170 | 21370 |
938806 | 6-7/16″ | 222 | 127 | 170 | 21590 |
938808 | 6-1/2″ | 224 | 127 | 175 | 22450 |
Representamos las mejores marcas de herramientas, equipos y repuestos para ser utilizados en el área industrial a nivel mundial.