Descripción
Specification
MODEL | Wheel size |
Wheel Max Speed |
Free Speed |
Net Weight |
Overall Length |
Air Consumption |
Air Inlet |
Hose Size |
Hose Power |
mm | m/min | rpm | kg | mm | m3/min | PT | inch | HP | |
TAG-40MR | 100x6x16 | 4300 | 13000 | 1.4 | 195 | 1.0 | 1/4 | 3/8 | 0.9 |
TAG-40FR | 100x6x16 | 4300 | 13000 | 1.4 | 195 | 1.0 | 1/4 | 3/8 | 0.9 |
TAG-40FRH | 100x6x16 | 4300 | 13000 | 1.8 | 217.5 | 1.0 | 1/4 | 3/8 | 0.9 |
TAG-40FLH | 100x6x16 | 4300 | 13000 | 1.6 | 213.5 | 1.0 | 1/4 | 3/8 | 0.9 |
TAG-50MR | 125x6x22 | 4300 | 10300 | 1.4 | 195 | 1.0 | 1/4 | 3/8 | 0.9 |
TAG-700 | 180x8x22 | 4300 | 7500 | 3.1 | 274 | 1.0 | 3/8 | 1/2 | 1.3 |
TAG-700QJL | 180x8x22 | 4800 | 8400 | 3.1 | 304 | 1.3 | 3/8 | 1/2 | 1.3 |
TAG-900QJL | 230X8X22 | 4800 | 6500 | 3.4 | 304 | 1.0 | 3/8 | 1/2 | 1.3 |
Note
- Presión de trabajo: 0.6MPa.