Descripción
Specification
MODEL | Wheel/Collet size |
Wheel Max Speed |
Free Speed |
Net Weight |
Overall Length |
Air Consumption |
Air Inlet |
Hose Size |
Hose Power |
mm | m/min | rpm | kg | mm | m3/min | PT | inch | HP | |
TSG-3F | 75x13x9.5 | 3000 | 12700 | 1.6 | 305 | 0.8 | 1/4 | 3/8 | 0.7 |
TSG-5S | 125x19x12.7 | 3000 | 7600 | 3.0 | 400 | 1.1 | 3/8 | 1/2 | 1.4 |
TSG-6S | 150x25x15.9 | 3000 | 6300 | 4.2 | 430 | 1.2 | 3/8 | 1/2 | 2.1 |
TSG-6L | 150x25x15.9 | 3000 | 6000 | 4.2 | 430 | 1.2 | 3/8 | 1/2 | 2.1 |
TSG-3C | 6 | – | 12700 | 1.6 | 340 | 0.8 | 1/4 | 3/8 | 0.7 |
TG-25ZⅡ | 6 | – | 18000 | 0.56 | 150 | 0.5 | 1/4 | 3/8 | – |
MG-1B | 6 | – | 20000 | 0.6 | 157 | 0.4 | 1/4 | 3/8 | – |
TG-38Z | 6 | – | 23000 | 0.7 | 178 | 0.45 | 1/4 | 3/8 | – |
MG-7206B | 6 | – | 22000 | 0.6 | 146 | 0.5 | 1/4 | 3/8 | – |
MG-20 | 6 | – | 22000 | 0.6 | 139 | 0.6 | 1/4 | 3/8 | – |
MG-7236B | 6 | – | 18000 | 0.4 | 123 | 0.38 | 1/4 | 3/8 | – |
MG-7204B | 6 | – | 25000 | 0.4 | 120 | 0.38 | 1/4 | 3/8 | – |
Note:
- Presión de trabajo: 0.6MPa.